Schnittstelle-PPC-Intel
Aus Zenega Wiki
Inhaltsverzeichnis |
Serielle Schnittstelle
Einstellungen
Nullmodemkabel
115k2, 8N1, Keine Flusskontrolle
Kommandos Serielle Schnittstelle
| Kommando | Beschreibung | |
| cleardb | Löschen der Senderliste. | |
| color[0..3] | Farbtabellen anzeigen. | |
| eeprom | Dumped das Config-EEPROM des STB. | |
| epg [...] | EPG (Hilfe für Sub-Commands). | |
| frt [...] | Simuliert eine Eingabe der Fernbedienung Frontend remote transmit). | |
| fs [...] | Focus Steuerung. | |
| initdb | Setzen der Werkseinstellungen | |
| jjj | Liefert ? vom seriellen Controller (SCC2). | |
| langset | Sprache wählen. | |
| lpmg | Last power mode get. | |
| lpms [0..n] | Last power mode set. | |
| mem | Anzeige von Speicherinformationen. | |
| mem2 | Anzeige von Speicherinformationen. | |
| msg | Anzeige von Debug-Meldungen. | |
| otastart | Startet ein Softwareupdate, wahrscheinlich nur am STB. | |
| otz | OS Teletext status. | |
| outcolor / exitcolor | Farbtabellen nicht mehr anzeigen. | |
| pid | Anzeigen der aktuellen PID-Tabelle. | |
| ptmr | Wechseln in das Power-Timer-Menü (Help für Sub-Commands). | |
| pwr | Wechseln in das Power-Manager-Menü (Help für Sub-Commands). | |
| RGB [0..n] | RGB-Modus. | |
| rtmr | Wechseln in das Record-Timerr-Menü (Help für Sub-Commands). | |
| savedb | Speichern der Kanalliste. | |
| scr [0|1] | Umschalten zwischen STB- und PC-Bild. | |
| sim | Wechseln in das Section-ManMenü (Help für Sub-Commands). | |
| ti | Timer. | |
| uic | ? | |
| wide [0|1] | ? | |
| xxx all on | Zusätzliche Infos beim Booten der Box einschalten. | |
| xxx all off | Zusätzliche Infos beim Booten der Box abschalten. | |
SAT-Teil Kommandos für die serielle Schnittstelle
| Kommando | Beschreibung | ||
| reset | Reset fs403 | ||
| init | Init position fs403 | ||
| colorbar | Color bar | ||
| ntsc | NTSC mode | ||
| pal | PAL mode | ||
| step <value> | Move or length step | ||
| xll | X length left | ||
| xlr | X length right | ||
| yld | Y length down | ||
| ylu | Y length up | ||
| xml | X move left | ||
| xmr | X move right | ||
| ymd | Y move down | ||
| ymu | Y move up | ||
| r | focus403 all data read | ||
| r <addr> | focus403 <addr> data read | ||
| w <addr> <value> | Data write | ||
Menü Memory
| Kommando | Beschreibung |
| d <x> <x> | Display memory |
| f <x> <x> | Fill memory |
| help | Display help menu |
| rb <x> | Read byte |
| rh <x> | Read half byte |
| rw <x> | Read word |
| wb <x> <x> | Write byte |
| wh <x> <x> | Write half word |
| ww <x> <x> | Write word |
Menü Main
| Kommando | Beschreibung |
| scp <command> | Serial control port |
| x <command> | Transport commands |
| v <command> | Video commands |
| tuner <command> | Tuner command |
| t <command> | Teletext commands |
| sci1 <command> | Smart card 1 commands |
| sci0 <command> | Smart card 0 commands |
| mp3 <command> | MP3 commands |
| h[elp] | Help menu |
| demo | Demo program |
| d <command> | Denc commands |
| c <command> | Chan change commands |
| bc <command> | Board configuration |
| a <command> | Audio commands |
Interne Kommunikation (VOD <-> STB)
| Start of frame Frame | size | Command | Data | Checksum |
Aufbau des Kommunikationsprotokolls.
Start of frame: 0xaa
Frame size: 4 - 255 byte
Command: 2 byte
Data: 0 - 251 byte
Checksum: (Start of frame + Frame size + Command + Data) mod 256
Init CE: Intel sendet AA 05 41 41 54 85
T-Online Taste: PPC sendet AA 04 58 41 47 Intel antwortet AA 05 43 43 54 89
Uhrzeit und Datum: Intel sendet AA 0A 42 42 05 06 0A 10 00 00 5D
Command YY DD MM HH MM SS Checksum z.B 06.10.2005 16:00:00
Bios(!) sendet beim Start AA 05 46 41 54 8A bis AA 05 46 51 54 9A.
Das vierte Byte zählt hoch. Könnte ein Fortschrittszähler sein.
Dann kommt zweimal das Telegramm mit Datum und Uhrzeit und danach dreimal Init-
Sequenz.
Wenn man im CE-Modus die Menu-Taste drückt sendet Intel AA 04 58 44
4A.
Sat-Taste: PPC sendet AA 04 58 43 49
AA 06 42 41 80 00 B3 kommt irgendwann vom PPC, konnte aber bisher nicht zugeordnet
werden.

